601 Series Brass Ball Valves
Care to learn more about our many ball valve solutions?
Contact our sales and support team today to discover your perfect ball valve solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in 601 Series Brass Ball Valves. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI 601 Series Brass Ball Valves products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
601 Series Brass Ball Valves
Product Description:
WGI 601 series offers a high quality brass ball valve that is used in HVAC, agriculture, irrigation, hydraulic and other industries. This series omplies with ANSI B1.20.1.
Specifications:
Sizes
• 1/4″ — 4″ NPT
Porting
• Full port
Body Material
• Cast brass
Ball Material
• Chrome plated brass
Seat Material
• Teflon
Stem Packing
• Teflon
Pressure Rating
• 600 PSI WOG / 150 PSI working steam pressure
Temperature Rating
• -20°F — 300°F (-29°C — 150°C)
WOG Options
• Optional solder by solder ends (special order)

Our WGI 601 Series Brass Ball Valves have the following Product Specifications and Dimensions:
SPECIFICATIONS | |
---|---|
Sizes | 1/4″ — 4″ NPT |
Porting | Full port |
Body Material | Cast brass |
Ball Material | Chrome plated brass |
Seat Material | Teflon |
Stem Packing | Teflon |
Pressure Rating | 600 PSI WOG / 150 PSI working steam pressure |
Temperature Rating | -20°F — 300°F (-29°C — 150°C |
WOG Options | Optional solder by solder ends (special order |
DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Part Number | A | B | C | D1 | E1 | Weight(lb) |
601-1/4MF-MINI | 0.22 / 5.6 | 1.75 / 44.5 | 0.375 / 10.0 | 1.75 / 44.5 | 1.5 / 88.9 | 0.44 / 88.9 |
601-1/4FF-MINI | 0.22 / 5.6 | 1.75 / 44.5 | 0.375 / 10.0 | 1.75 / 44.5 | 1.5 / 88.9 | 0.44 / 88.9 |
601-1/4″ | 0.25 / 6.4 | 1.75 / 44.5 | 0.375 / 10.0 | 1.75 / 44.5 | 3.50 / 88.9 | 0.44 / 88.9 |
601-3/8″ | 0.375 / 9.5 | 1.75 / 44.5 | 0.375 / 10.0 | 1.75 / 44.5 | 3.50 / 88.9 | 0.44 / 88.9 |
601-1/2″ | 0.50 / 12.7 | 2.00 / 50.8 | 0.50 / 12.7 | 1.95 / 49.5 | 3.50 / 88.9 | 0.55 / 0.25 |
601-3/4″ | 0.75 / 19.1 | 2.25 / 57.2 | 0.57 / 14.5 | 2.10 / 53.3 | 4.10 / 104.1 | 0.77 / 0.35 |
601-1″ | 1.00 / 25.4 | 2.80 / 71.1 | 0.70 / 17.0 | 2.60 / 66.0 | 4.70 / 119.4 | 1.28 / 0.58 |
601-1¼” | 1.25 / 31.8 | 3.22 / 81.8 | 0.75 / 19.1 | 3.00 / 76.2 | 4.70 / 119.4 | 2.20 / 1.00 |
601-1½” | 1.50 / 38.1 | 3.60 / 91.4 | 0.75 / 19.1 | 3.35 / 85.1 | 5.75 / 146.1 | 3.04 / 1.38 |
601-2″ | 2.00 / 50.1 | 4.20 / 106.7 | 0.80 / 20.3 | 3.60 / 91.4 | 5.75 / 146.1 | 3.86 / 1.75 |
601-2½” | 2.50 / 63.5 | 5.30 / 134.6 | 1.00 / 25.4 | 4.50 / 114.3 | 9.20 / 233.7 | 8.27 / 3.75 |
601-3″ | 3.00 / 76.2 | 6.25 / 158.8 | 1.20 / 30.5 | 4.90 / 124.5 | 9.20 / 233.7 | 11.02 / 5.00 |
601-4″ | 4.00 / 101.6 | 7.40 / 188.0 | 1.40 / 35.6 | 5.70 / 144.8 | 9.20 / 233.7 | 18.19 / 8.25 |
Dimensions: inch / mm |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best 601 Series Brass Ball Valves products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect 601 Series Brass Ball Valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].