1000 WOG | 2-Piece Stainless Steel Ball Valve | ASTM A3512 | 1/4″ to 2″ | Threaded (NPT) | Full Port
Care to learn more about our many ball valve solutions?
Contact our sales and support team today to discover your perfect ball valve solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Flow+ products are manufactured with the goal of providing quality valves at competitive prices. With that in mind, Flow+ has successfully built a reputation for manufacturing 2-piece stainless steel ball valves that are considered to be industry-leading when it comes to both design and quality. All Flow+ 2-piece stainless steel ball valves are extensively tested to ensure complete conformance to your applicable standards before shipment.
With almost 15 years of manufacturing experience to the oil and gas, mining, process, chemical and general industries, Flow+ has your perfect valve solution.
2-Piece Stainless Steel
Product Description:
Flow+ manufactures 2-piece stainless steel ball valves which are durable, versatile, cost-effective, perform well after many cycles and are perfect for extensive commercial and industrial. Flow+ 2-piece stainless steel ball valves are suitable for a full range of water, gas, steam, petrochemical and general use/utility services and applications.
Features Include:
• Pressure rated at 1000 PSI
• ASTM A351-CF8M body material
• Blow-out proof stem
• FNPT threaded on both ends
• Locking handle
• Available in sizes of 1/4″ to 2″
• Investment cast body and ends
• Full port
• Material: ASTM A351-CF8M
• NACE MR0175 Compliance
End Connection:
• Threaded (NPT)

Our Flow+ 2-Piece Stainless Steel Ball Valves have the following Build of Materials and Product Specifications:
No. | Part Name | Qty | Material |
---|---|---|---|
1. | Body | 1 | ASTM-CF8M-A351 |
2. | End | 1 | ASTM-CF8M-A351 |
3. | Ball | 1 | ASTM-CF8M-A351 |
4. | Ball Seat | 2 | 15% R-PTFE |
5. | Joint Gasket | 1 | PTFE |
6. | Stem | 1 | AISI 316 |
7. | Thrust Washer | 1 | PTPE |
8. | Stem Packing | 2 | PTFE |
9. | Gland Nut | 1 | AISI 304 |
10. | Handle | 1 | AISI 304 |
11. | Spring Washer | 1 | AISI 304 |
12. | Stem Nut | 1 | AISI 304 |
13. | Handle Sleeve | 1 | Vinyl Grip |
14. | Lock Device | 1 | AISI 304 |
Dimensions (Inches) | |||||||||||||||
Size | dia (mm) |
L | H | W | S | S1 | X | N | P | BL | Torque (in-lbs) |
CV Factor |
Kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2” | 50 | 125 | 97 | 192 | 25.5 | 17 | 9 | 23.5 | 38.1 | 1/2” | 217 | 380 | 2.71 | ||
1½” | 38 | 105 | 83 | 154 | 25.5 | 17 | 9 | 23.5 | 38.1 | 1/2” | 156 | 175 | 1.68 | ||
1¼” | 32 | 92 | 79 | 154 | 23.5 | 16 | 8 | 23.5 | 38.1 | 7/16” | 117 | 125 | 1.06 | ||
1” | 25 | 80 | 65 | 111 | 23.5 | 16 | 8 | 22.5 | 34.8 | 7/16” | 90 | 65 | 0.71 | ||
3/4” | 20 | 65 | 61 | 111 | 20 | 13.5 | 6.5 | 21 | 34.8 | 3/8” | 64 | 45 | 0.42 | ||
1/2” | 15 | 60 | 52 | 91 | 16.5 | 10.2 | 5 | 12.5 | 28.5 | 5/16” | 47 | 15 | 0.29 | ||
3/8” | 12.5 | 50 | 48 | 91 | 16.5 | 10.2 | 5 | 12.5 | 28.5 | 5/16” | 35 | 7 | 0.22 | ||
1/4” | 11.6 | 50 | 48 | 91 | 16.5 | 10.2 | 5 | 12.5 | 28.5 | 5/16” | 35 | 7 | 0.21 |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best 2-piece stainless steel ball valves products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect 2-piece stainless steel ball valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].