Hard Seat Stainless Steel Needle Valve
Care to learn more about our many needle valve solutions?
Contact our sales and support team today to discover your perfect needle valve solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Hard Seat Stainless Steel Needle Valve. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Hard Seat Stainless Steel Needle Valve products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Hard Seat Stainless Steel Needle Valve
Product Description:
This series of valves has been engineered for high flow and high pressure applications. Each valve has a large orifice for maximum flow at 10,000 PSI. Stem packing is adjustable and each bonnet has a bonnet lock pin. This series is made of 316 stainless steel for any corrosive applications.
Features Include:
Sizes
• 1/8″ — 1″ NPT
Maximum Operating Pressure
• 10,000 PSI
Body & Bonnet Material
• 316 SS ASTM-A-479
Stem Material
• 316 SS ASTM-A-479
Stem Packing
• PTFE Teflon
Stem
• Non-rotating tip for sizes 3/8″ and above
Temperature Limits
• -40°F — 500°F (-40°C — 260°C)

Our WGI Hard Seat Stainless Steel Needle Valve have the following Product Specifications and Dimensions:
SPECIFICATIONS | |
---|---|
Sizes | 1/8″ — 1″ NPT |
Maximum Operating Pressure | 10,000 PSI |
Body & Bonnet Material | 316 SS ASTM-A-479 |
Stem Material | 316 SS ASTM-A-479 |
Stem Packing | PTFE Teflon |
Stem | Non-rotating tip for sizes 3/8″ and above |
Temperature Limits | -40°F — 500°F (-40°C — 260°C) |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Style | Ends | A | B | C | L | L1 | D | Cv |
WN1311 | 1/8″ | G | F x F | 28.5 | 28.5 | 83.0 | 60.0 | – | 4.2 | 0.40 |
WN1312 | 1/4″ | G | F x F | 28.5 | 28.5 | 83.0 | 60.0 | – | 4.2 | 0.40 |
WN1313 | 3/8″ | G | F x F | 32.0 | 32.0 | 88.0 | 68.0 | – | 6.4 | 0.90 |
WN1314 | 1/2″ | G | F x F | 38.0 | 38.0 | 88.0 | 89.0 | – | 7.0 | 1.10 |
WN1316 | 3/4″ | G | F x F | 40.0 | 40.0 | 92.0 | 89.0 | – | 9.0 | 2.30 |
WN1318 | 1″ | G | F x F | 45.0 | 45.0 | 105.0 | 89.0 | – | 12.0 | 3.50 |
WN1332 | 1/4″ | G | M x F | 28.5 | 28.5 | 83.0 | 76.0 | 30.0 | 4.2 | 0.40 |
WN1334 | 1/2″ | G | M x F | 38.0 | 38.0 | 88.0 | 89.0 | 32.0 | 7.0 | 1.20 |
WN1336 | 3/4″ | G | M x F | 38.0 | 38.0 | 88.0 | 89.0 | 32.0 | 7.0 | 1.20 |
WN1337 | 3/4″ x 1/2″ | G | M x F | 40.0 | 40.0 | 93.0 | 89.0 | 32.0 | 9.0 | 2.30 |
WN1338 | 1″ | G | M x F | 38.0 | 38.0 | 92.0 | 89.0 | 39.0 | 7.0 | 1.90 |
WN1351 | 1/8″ | A | F x F | 45.0 | 45.0 | 105.0 | 80.0 | – | 12.0 | 3.50 |
WN1352 | 1/4″ | A | F x F | 42.0 | 28.0 | 88.0 | 42.0 | – | 4.2 | 0.70 |
WN1353 | 3/8″ | A | F x F | 42.0 | 28.0 | 88.0 | 42.0 | – | 4.2 | 0.80 |
WN1354 | 1/2″ | A | F x F | 42.0 | 28.0 | 88.0 | 42.0 | – | 6.4 | 1.60 |
WN1356 | 3/4″ | A | F x F | 50.0 | 32.0 | 90.0 | 50.0 | – | 7.0 | 1.50 |
WN1358 | 1″ | A | F x F | 50.0 | 36.0 | 90.0 | 50.0 | – | 9.0 | 4.40 |
WN1372 | 1/4″ | A | M x F | 60.0 | 46.0 | 105.0 | 60.0 | – | 12.0 | 6.20 |
WN1374 | 1/2″ | A | M x F | 42.0 | 28.0 | 85.0 | 42.0 | – | 4.2 | 0.60 |
*D = Orifice diameter | Dimensions: mm |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best Hard Seat Stainless Steel Needle Valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect Hard Seat Stainless Steel Needle Valve solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].